Job Categories
Revised - November 25, 2010
1. Administrative & Clerical (CL) Level:
CL1 - Seasonal or Casual
CL2 - Part Time or Full Time Entry Level; Receptionists
CL3 - Basic Clerical Duties
CL4 - Clerical Duties with Additional Responsibilities
CL5 - Administrative Duties with Major Responsibilities
CL6 - Post-Secondary Diploma; Accounting Responsibilities
CL7 - Undergraduate Degree; Accounting Responsibilities
2. Financial Management (FM) Level:
FM 1 – Finance Officer – Entry Level
FM 2 – Finance Officer – Undergraduate degree in BA or Commerce, specializing in accounting.
FM 3 – Professional designation – CA, CGA, CMA, graduate degree in accounting
FM 4 – Management Duties
 
3. Guidance & Social Development Officers (GE) Level:
GE1 - Seasonal or Casual
GE2 - Basic Social Program Responsibilities
GE3 - B.A. Degree; Social Program Responsibilities
GE4 - B.S.W. Degree; Social Program Responsibilities
GE5 - M.S.W. Degree; Social Program Responsibilities
4. Health Professionals (HP) Level:
HP1 - Seasonal or Casual
HP2 - Diploma in a Health Profession
HP3 - Undergraduate Degree in a Health Profession
HP4 - Graduate Degree in a Health Profession
5. Health Workers (HW) Level:
HW1 - Seasonal or Casual
HW2 - Home Support Workers ( uncertified)
HW3 - PCW’s and CCA’s (certified)
HW4 - Licensed Practical Nurses
6. Program Supervisors (PS) Level:
PS1 - Seasonal or Casual
PS2 - Supervises 1 Program and/or 1 staff
PS3 - Supervises Multiple Programs or 1 Program and 1 staff
PS4 - Supervises Multiple Programs and Multiple Staff
PS5 - Manages Multiple Supervisors
7. Policy Research Development (PRD) Level:

PRD1 - Entry Level Probation
PRD2 - Analyst
PRD3 - Co-ordinator, Undergraduate Degree
PRD4 - Manager, Graduate Degree
PRD5 - Director, Professional Degree/ Professional Designation

8. Service Technicians (ST) Level:
ST1 - Seasonal or Casual; Probationary Period
ST2 - Basic Duties (ie. Janitors, Cooks,)
ST3 - Basic Duties with Additional Responsibilities (ie. Fishery Technicians)
ST4 - Supervisor of Basic Duty Technicians
ST5 - Specialized Duties (ie. Bus Drivers)
ST6 - Specialized Duties with Additional Responsibilities
ST7 - Specialized Duties with Recognized Certification; (Undergraduate Degree; Certificate, Journeyperson)
ST8 - Supervisor of Specialized Duty Technicians with Recognized Certification
9. Education Workers (EW) Level:
EW2 - Non-Certified Workers (Teacher Aids, Day Care Workers)
EW3 - Certified Workers (Teacher Aids, Day Care Workers)
EW4 - Student Support Workers
EW5 - Student Support Workers with Undergraduate Degree or Teaching Certificate
10. Teaching Certificates (TC) Level:
TC5 - Bachelors Degree in Education
TC6 - Bachelors Degree in Education plus 1 Block or Masters Degree in Education
TC7 - Bachelors Degree in Education plus 2 Blocks or Masters Degree in Education with 1 Block
11. Professional Management (PM) Level:
PM – Management Duties
12. Commerce Officers (CO) Level:
CO1 - Entry Level
CO2 - Business Officer
CO3 - Commercial Manager
CO4 - Commercial Manager
CO5 - Senior Commercial Manager
CO6 - Senior Commercial Manager
13. Geomatics Information Specialists (GIS) Level:

GIS1 - GIS Technician
GIS2 - GIS Technician with Additional Responsibilities
GIS3 - GIS Technician with Recognized Certification, Undergraduate Degree; Certificate
GIS4 - GIS Technician with Additional Responsibilities and Recognized Certification; (Undergraduate Degree; Certificate)
GIS5 - GIS Project Manager of 1 project or 1 staff

14. Information Technology (IT) Level:
IT1 - Support Specialist
IT2 - Senior Support Specialist
IT3 - Network Administrator/Systems Manager
IT4 - IT Director
15. Gaming and Market Workers (GMW) Level:

GMW1 – Casual, Part time and Probationary Period Cashiers
GMW2 - Casual, Part time and Probationary Period Supervisors
GMW3 – Full time Cashiers
GMW4 - Full time Supervisors

16. Public Works & Housing Crew (PW) Level:
Project Foreman
Heavy Equipment Operator
Truck Driver
Journey Person Carpenter
Experienced Uncertified Carpenter
Carpenter Apprentice (4th Year)
Carpenter Apprentice (3rd Year)
Trench Labourer
Carpenter Apprentice (2nd Year)
Traffic Control Person
Carpenter Apprentice (1st Year)
General Labourer
Landscaper
17. MTCC Food Service (CF) Level:
CF 1- Entry Level support staff, Dishwasher, Food prep., Bartender, Busser, Runner
CF 2- Stewarding Captain, Head Dishwasher and Receiving
CF 3- 3rd Cook
CF 4- 2nd Cook
CF 5- 1st Cook, Supervisor Level
CF 6- Catering Chef
CF 7- Sous Chef
CF 8- Kitchen Chef
18. MTCC Service Staff (SS) Level:
SS 1 - Dining Room Manager/ Catering Manager
SS 2 - Catering Assistant Manager/ Bar Supervisor
SS 3 - Dining Room Supervisor/ Catering Supervisor/ Lead Bartender
SS 4 - Dining Room Servers/ Catering Servers/ Host/ Bus Person
19. MEC Bingo Workers Level (BW):

BW 1 - Part Time, Casual, On Call workers
BW 2 - Full Time Workers
BW 3 - Supervisor

 
 
20. MES Janitorial Workers (MES) Level:

MES1 - Part Time, Casual, On Call Janitors
MES2 - Full Time Janitors
MES3 - Full Time Supervisors

 

 

 
 
Rates of Pay
Job Category: Administration and Clerical
Class
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 7
Step 8
Step 9
Step 10
CL-1
19848.00
20444.00
21057.00
21689.00
22339.00
23009.00
23699.00
24410.00
25142.00
25897.00
CL-2
21833.00
22488.00
23163.00
23858.00
24573.00
25310.00
26069.00
26852.00
27658.00
28488.00
CL-3
24016.00
24737.00
25479.00
26243.00
27030.00
27841.00
28676.00
29536.00
30422.00
31335.00
CL-4
26418.00
27211.00
28027.00
28868.00
29734.00
30626.00
31545.00
32491.00
33466.00
34470.00
CL-5
30596.00
31514.00
32460.00
33433.00
34436.00
35469.00
36533.00
37629.00
38758.00
39921.00
CL-6
31966.00
32925.00
33913.00
34930.00
35978.00
37057.00
38169.00
39314.00
40493.00
41708.00
CL-7
35162.00
36217.00
37304.00
38423.00
39575.00
40763.00
41986.00
43246.00
44543.00
45880.00
CL-8
38678.00
39839.00
41034.00
42265.00
43533.00
44839.00
46184.00
47570.00
48997.00
50467.00
Job Category: Financial Management
Class Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
FM-1 32178.00 33144.00 34138.00 35162.00 36217.00 37304.00 38423.00 39575.00 40763.00 41986.00
FM-2 40913.00 42140.00 43405.00 44707.00 46048.00 47429.00 48852.00 50318.00 51827.00 53382.00
FM-3 49802.00 51047.00 52323.00 53631.00 54972.00 56346.00 57755.00 59198.00 60679.00 62195.00
FM-4 54781.00 56425.00 58118.00 59862.00 61657.00 63507.00 65412.00 67375.00 69396.00 71478.00
Job Category: Guidance and Social Development Officers
Class Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GE-1 30400.00 31312.00 32251.00 33219.00 34215.00 35242.00 36299.00 37388.00 38510.00 39665.00
GE-2 31825.00 32780.00 33763.00 34776.00 35819.00 36894.00 38001.00 39141.00 40315.00 41525.00
GE-3 33250.00 34248.00 35275.00 36333.00 37423.00 38546.00 39702.00 40893.00 42120.00 43384.00
GE-4 34200.00 35226.00 36283.00 37371.00 38492.00 39647.00 40837.00 42062.00 43324.00 44624.00
GE-5 35625.00 36694.00 37795.00 38928.00 40096.00 41299.00 42538.00 43814.00 45129.00 46483.00
               
               
Job Category: Health Professionals
Class Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
HP-1 43375.00 44677.00 46017.00 47397.00 48819.00 50284.00 51792.00 53346.00 54946.00 56594.00
HP-2 46144.00 47528.00 48954.00 50423.00 51935.00 53494.00 55098.00 56751.00 58453.00 60206.00
HP-3 51252.00 52790.00 54373.00 56004.00 57685.00 59415.00 61198.00 63033.00 64924.00 66871.00
HP-4 52035.00 53596.00 55204.00 56860.00 58566.00 60323.00 62133.00 63996.00 65915.00 67892.00
               
               
Job Category: Health Workers
Class Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
HW-1 19500.00 20085.00 20688.00 21308.00 21947.00 22606.00 23284.00 23983.00
HW-2 22000.00 22660.00 23340.00 24040.00 24761.00 25504.00 26269.00 27057.00
HW-3 25750.00 26522.00 27318.00 28138.00 28982.00 29851.00 30747.00 31669.00
HW-4 33665.00 34675.00 35715.00 36787.00 37890.00 39026.00 40198.00 41404.00 42646.00 43925.00
               
               
Job Category: Geomatic Information Specialists
Class Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
GIS-1 29131.00 30005.00 30906.00 31834.00 32789.00 33773.00 34787.00 35831.00
GIS-2 32368.00 33339.00 34340.00 35371.00 36433.00 37526.00 38652.00 39812.00
GIS-3 34072.00 35095.00 36148.00 37233.00 38350.00 39501.00 40686.00 41907.00
GIS-4 37479.00 38604.00 39763.00 40956.00 42185.00 43451.00 44755.00 46098.00
GIS-5 43100.00 44393.00 45725.00 47097.00 48510.00 49966.00 51465.00 53009.00
Job Category: Program Supervisors
Class Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
PS-1 27907.00 28744.00 29606.00 30495.00 31409.00 32352.00 33322.00 34322.00 35351.00 36412.00
PS-2 30698.00 31618.00 32567.00 33544.00 34550.00 35587.00 36654.00 37754.00 38886.00 40053.00
PS-3 33767.00 34780.00 35823.00 36898.00 38005.00 39145.00 40320.00 41530.00 42775.00 44058.00
PS-4 37144.00 38258.00 39406.00 40588.00 41806.00 43060.00 44352.00 45683.00 47053.00 48465.00
PS-5 40858.00 42084.00 43347.00 44647.00 45986.00 47366.00 48787.00 50251.00 51758.00 53311.00
Job Category: Policy Research Development
Class Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
PRD-1 39370.00 40551.00 41768.00 43021.00 44311.00 45641.00 47010.00 48420.00
PRD-2 41338.00 42578.00 43855.00 45171.00 46526.00 47922.00 49360.00 50840.00
PRD-3 43405.00 44707.00 46048.00 47430.00 48853.00 50318.00 51828.00 53383.00
PRD-4 52086.00 53649.00 55258.00 56916.00 58623.00 60382.00 61193.00 64059.00
PRD-5 72920.00 75108.00 77361.00 79682.00 82072.00 84534.00 87070.00 89682.00
Job Category: Service Technicians
Class Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
ST-1 19500.00 20085.00 20688.00 21308.00 21947.00 22606.00 23284.00 23983.00 24702.00 25443.00
ST-2 22880.00 23566.00 24273.00 25002.00 25752.00 26524.00 27320.00 28139.00 28984.00 29853.00
ST-3 24063.00 24785.00 25528.00 26294.00 27083.00 27896.00 28732.00 29594.00 30482.00 31397.00
ST-4 26000.00 26780.00 27583.00 28411.00 29263.00 30141.00 31045.00 31977.00 32936.00 33924.00
ST-5 28699.00 29560.00 30447.00 31360.00 32301.00 33270.00 34268.00 35296.00 36355.00 37446.00
ST-6 31369.00 32310.00 33279.00 34278.00 35306.00 36365.00 37356.00 38582.00 39737.00 40929.00
ST-7 34040.00 35061.00 36113.00 37196.00 38312.00 39462.00 40646.00 41865.00 52697.00 54278.00
ST-8 39000.00 40170.00 41375.00 42616.00 43895.00 45212.00 46568.00 47965.00 55859.00 57535.00
               
               
Job Category: Educational Workers
Class Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
EW-2 20800.00 21424.00 22067.00 22729.00 23411.00 24113.00 24836.00 25581.00 26348.00 27138.00
EW-3 24960.00 25709.00 26480.00 27274.00 28093.00 28935.00 29804.00 30698.00 31619.00 32568.00
EW-4 25642.00 26411.00 27204.00 28020.00 28860.00 29726.00 30618.00 31536.00 32482.00 33456.00
EW-5 29100.00 29973.00 30872.00 31798.00 32752.00 33735.00 34747.00 35789.00 36863.00 37969.00
               
               
Job Category:  Teaching Certificate
Class Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
TC-5 47074.00 47074.00 49588.00 49588.00 52102.00 54616.00 57130.00 59644.00 62158.00 64672.00
TC-6 52647.00 52647.00 55435.00 55435.00 58223.00 61011.00 63799.00 66587.00 69375.00 72163.00
TC-7 57295.00 57295.00 60083.00 60083.00 62871.00 65659.00 68447.00 71235.00 74023.00 76811.00
               
               
Job Category:  Professional Management
Class Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
PM 55000.00 57750.00 60637.00 63669.00 66853.00 70195.00 73705.00 77391.00 81260.00 85323.00
               
               
Job Category: Commerce Officer
Class Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
CO-1 $39,215 $40,391 $41,603 $42,851 $44,137 $45,461 $46,825 $48,230    
CO-2 $45,167 $46,522 $47,918 $49,355 $50,836 $52,361 $53,932 $55,550    
CO-3 $51,120 $52,654 $54,233 $55,860 $57,536 $59,262 $61,040 $62,871    
CO-4 $62,656 $64,536 $66,472 $68,466 $70,520 $72,635 $74,815 $77,059    
CO-5 $71,535 $73,681 $75,891 $78,168 $80,513 $82,929 $85,417 $87,979    
CO-6 $80,120 $82,524 $85,000 $87,550 $90,176 $92,881 $95,668 $98538 $101,494 $104,539
               
               
Job Category: Information Technology (IT)
Class Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
IT-1 40575.00 42334.00 44091.00 46838.00 47853.00 49328.00 51072.00 52817.00
IT-2 53001.00 54696.00 56392.00 58088.00 59783.00 61479.00 63173.00 64869.00
IT-3 69513.00 71906.00 74301.00 76697.00 79089.00 81484.00 83877.00 86270.00
IT-4 79592.00 82338.00 85080.00 87824.00 90568.00 93313.00 96058.00 98803.00
Job Category: PWH Workers (Hourly Rate)
Class
Step 1
             
Porject Foreman
22.00
             
Heavy Equipment Operator
21.00
             
Journey Person Carpenter 20.00              
Truck Driver 20.00              
Experienced Uncertified Carpenter 18.00              
Carpenter Apprentice (4th Year) 16.00              
Carpenter Apprentice (3rd Year) 14.00              
Carpenter Apprentice (2nd Year) 12.00              
Trench Labourer 14.00              
Carpenter Apprentice (1st Year) 10.00              
Traffic Control Person 11.50              
General Labourer 10.00              
Landscaper 9.00              
               
               
Job Category: Market & Gaming Workers (Hourly Rate)
Class Step 1 Step 2 Step 3 Step 4 Step 5
GMW-1 9.00 9.25 9.50    
GMW-1 10.00 10.25 10.50    
GMW-1 9.50 10.10 10.60 11.10 11.60
GMW-1 11.50 12.10 12.60 13.10 13.60
Job Category: MTCC (CF) Food Service
Class Step 1 Step 2 Step 3 Step 4 Step 5
CF-1 8.50 8.75 9.25 10.00 11.00
CF-2 9.00 9.50 10.00 10.50 11.00
CF-3 9.00 9.50 10.00 10.50 11.00
CF-4 9.50 9.75 10.25 10.75 11.25
CF-5 12.00 12.50 13.00 13.75 14.00
CF-6 33700.00 34711.00 35753.00 36826.00 37931.00
CF-7 36000.00 37080.00 38193.00 39339.00 40520.00
CF-8 40000.00 41200.00 42436.00 43709.00 45021.00
Job Category: MTCC (SS) Service Staff
Class Step 1 Step 2 Step 3 Step 4 Step 5
SS-1 31200.00 32136.00 33100.00 34093.00 35115.00
SS-2 25000.00 25750.00 26523.00 27319.00 28139.00
SS-3 9.00 9.25 9.50 9.75 10.00
SS-4 8.50 8.75 9.00 9.25 9.50
Job Category: MEC Bingo Workers (Hourly Rate)
Class Step 1 Step 2 Step 3 Step 4 Step 5
BW-1 9.00 9.25 9.50    
BW-2 9.50 10.10 10.60 11.10 11.60
BW-3 11.50 12.10 12.60 13.10 13.60
Job Category: MES Janitorial Workers (Hourly Rate)
Class Step 1 Step 2 Step 3 Step 4 Step 5
BW-1 9.00 9.25 9.50    
BW-2 9.50 10.10 10.60 11.10 11.60
BW-3 11.50 12.10 12.60 13.10 13.60